
4.1 Evidence of Application
4.2 Publications and Presentations
4.2.1 Publications
4.2.2 Presentations
4.3 Internet Postings
4.4 Anecdotal Evidence
The technologies developed by the project are being actively evaluated by a wide range of oil companies and universities. Table 4-1 lists the oil companies known to have visited the project web site. Table 4-2 lists universities and research laboratories known to have visited the project web site. Over 200 downloads of project data and software demonstrate the active application of project-developed technologies.
Table 4-1 Oil Companies Accessing Project Web Site 02/28/97- 03/17/98
| AGIP | Norsk Hydro A/Sa |
| Amerada Hess | Occidental Petroleum Co. |
| AMOCO | Pacific Gas & Electric |
| Burlington Resources | Perez Copanc, S. A. |
| Chesapeake Energy | Petroleos de Venezuela, S. A. |
| Chevron | Proctor & Redfern |
| Elf Oil | PROMON |
| Enron Oil & Gas Co. | Royal Dutch Shell |
| Exxon | SaskEnergy |
| Korean Petroleum Development Corp. | Schlumberger |
| Lasmo Petroleum Ltd. | Texaco |
| Marathon Oil Company | UNOCAL |
| Morrison Knudsen | Western Atlas |
Table 4-2 Universities and Research Labs Accessing Project Web Site, 02/28/97- 03/17/98
| Aristotle University of Thesolonika | Pacific Northwest Laboratories | University of Nebraska - Lincoln |
| Asian Institute of Technology | Penn State University | University of Puget Sound |
| Bartlesville Project Office, DOE | Polytechnical Institute of Montreal, Canada | University of Southern California |
| Birmingham Univ, UK | Princeton University | University of Toronto, Canada |
| Bonneville Power Administration | Rice University | University of Trier, Germany |
| Chalmers University, Sweden | Royal Institute of Technology, Stockholm | University of Utah |
| Colorado School of Mines | Sandia National Laboratory | University of Vienna, Austria |
| Colorado State University | Southwest Research Institute | University of Waterloo, Canada |
| Florida International University | Stanford University | University of Wisconsin, Madison |
| Glasgow University, UK | Swan University, UK | University of Wyoming |
| Idaho National Laboratory | Technical University, Graz Austria | University of California, Berkeley |
| Illinois State University | Texas A&M University | University of Dallas |
| Indiana University | University of North Dakota | University of Wisconsin, Milwaukee |
| INHA University, Korea | University of Toronto, Canada | University of Texas, Austin |
| Kansas State University | University Bremen, Germany | Uppsala University, Sweden |
| Korean Institute of Geology | University of Alberta, Canada | US Army |
| Korean Virtual University | University of Arizona, Tucson | US Department of Energy |
| Kuleuven Univ., Belgium | University of British Columbia, Canada | US Geologic Survey |
| Lavalle University, Canada | University of Calgary, Canada | US Navy |
| Lawrence Berkeley Laboratory | University of California, | Utah State University, Logan |
| Lawrence Livermore Laboratory | University of California, Santa Cruz | VUW, New Zealand |
| Massachusetts Institute of Technology | University of Edinburgh, UK | Washington State University |
| McGill University, Montreal | University of Florida | Worchester Polytechnic |
| Murdoch University, Australia | University of Guelph, Canada | Yucca Mountain Project, DOE |
| NASA | University of Hannover, Germany | University of Illinois - Urbana |
| National Academy of Sciences | University of Karlsruhe, Germany | University of North Texas |
| NCL University, UK | University of Manitoba, Canada | Old Dominion University |
| New Mexico Institute of Technology | University of Michigan | Texas State Technical College |
| New York University | University of Missouri, Rolla | |
| Oregon University | University of Nancy, France |
Table 4-3 Project Publications
| Authors | Date | Publication |
| LaPointe, P., W. Dershowitz, E. Wadleish, and B. Curran | 1996 | Analysis of Compartmentalization and Tributary Drainage Volume in Fractured Rock Masses. Abstract in Proceedings, Geological Society of America Annual Meeting, October 28-31, Denver. |
| La Pointe, P., T. Eiben, W. Dershowitz, and E. Wadleigh, | 1997 | Compartmentalization Analysis Using Discrete Fracture Network Methods. Proceedings, Third International Reservoir Characterization Conference, Houston. NIPER, Bartlesville. |
| Dershowitz, W. and T. Doe, | 1997 | Analysis of Heterogeneously Connected Rock Masses by Forward Modeling of Fractional Dimensional Flow Behavior. International Journal of Rock Mechanics and Mining Sciences, June. |
| LaPointe, P. and T. Eiben | 1997 | Flow Compartmentalization and Effective Permeability in 3D Fractal Fracture Networks. International Journal of Rock Mechanics and Mining Sciences, June. |
| Chakrabarty, C. and T. Doe, | 1997 | Analysis of Well Tests in Two Zone Composite Systems with Different Spatial Dimensions. Submitted to Water Resources Research (in review). |
| Dershowitz, W., P. La Pointe and T. Foxford | 1997. | Generating Fractured Reservoirs Through Neural Net Analyses of Geological Data. Submitted to American Association of Petroleum Geologists Bulletin (in review). |
| LaPointe, T., T. Eiben, and W. Dershowitz | 1998 | Integration of Discrete Feature Network Methods with Conventional Simulator Approaches, abstract for Proceedings, 1998 SPE Annual Technical Conference and Exhibition, to be held in New Orleans, Sept 27-30, 1998 |
| LaPointe, T., T. Eiben, and W. Dershowitz | 1998 | The Application of Discrete Fracture Network Models to Fractured Reservoir Engineering: Analytical Approach, Data Sets and Early Results in Yates Field, West Texas, Proceedings, RMAG '98 Symposium, Fractured Reservoirs: Practical Exploration and Development Strategies, Denver, January 19-20, 1998 |
| Ivanova, V. | 1998 | Geologic and Stochastic Modeling of Fracture Systems in Rocks. Ph.D. Dissertation, Massachusetts Institute of Technology, Cambridge, MA. |
| Dershowitz, W., P. LaPointe, H. Einstein, and V. Ivanova | 1998 | Fractured Reservoir Discrete Feature Network Technologies. DOE/NPTO Report DOE/PC/91008-5. Available from NTIS |
| W. Dershowitz , T. Eiben, E. Wadleigh, and T. Cladouhos1 | 1998 | Discrete Feature Network Approaches for Enhanced Oil Recovery. To be published in International Journal of Rock Mechanics and Mining Science, June 1998 |
| W. Dershowitz, P. LaPointe, and T. Cladouhos | 1998 | Derivation of Fracture Spatial Pattern Parameters from Borehole Data. To be published in International Journal of Rock Mechanics and Mining Science, June 1998 |
| La Pointe, P.R., Foxford, T. and Ivanova, V. | 1998 | Improved Estimation of Reservoir Compartmentalization, Tributary Drainage Volume and Connectivity through Discrete Fracture Network Modeling. Abstract submitted for Proceedings, Annual Meeting American Assoc. Petrol. Geol., May 17-20, 1998, Salt Lake City, UT. |
Table 4-4 Project Public Presentations
| Conference/Meeting | Dates | Paper Presented |
| Geological Society of America Annual Meeting | Oct 28-31, 1996, Denver |
Analysis of Compartmentalization and Tributary Drainage Volume in Fractured Rock Masses |
| Third International Reservoir Characterization Conference | March 3-4, 1997, Houston |
Compartmentalization Analysis Using Discrete Fracture Network Methods |
| DOE Reservoir Research Conference | May, 1997 Houston |
Fractured Reservoir Discrete Feature Network Technologies |
| US Rock Mechanics Symposium (NYROCKS) | June 30-July 3, 1997, New York |
Analysis of Heterogeneously Connected Rock Masses by Forward Modeling of Fractional Dimensional Flow Behavior |
| US Rock Mechanics Symposium (NYROCKS) | June 30-July 3, 1997, New York |
Flow Compartmentalization and Effective Permeability in 3D Fractal Fracture Networks |
| Rocky Mountain Association of Geologists | January 19-20, 1998, Denver |
The Application of Discrete Fracture Network Models to Fractured Reservoir Engineering: Analytical Approach, Data Sets and Early Results in Yates Field, West Texas |
| Texas Railroad Commission Tech Transfer Meetings | May 13, 1998 Midland TX and May 20, 1998 (scheduled) |
Discrete Fracture Network Modeling for Petroleum Exploration and Reservoir Engineering in Fractured Reservoirs |
| 1998 Annual Meeting American Association of Petroleum Geologists | May 17-20, 1998, Salt Lake City (scheduled) |
Improved Estimation of Reservoir Compartmentalization, Tributary Drainage Volume and Connectivity Through Discrete Fracture Network Modeling |
| 1998 Annual Meeting American Association of Petroleum Geologists | May 17-20, 1998, Salt Lake City (scheduled) |
Linking Dual Porosity Continuum and Discrete Feature Network Models for Fractured Reservoirs |
| North American Rock Mechanics Symposium | June 3-5, 1998, Cancun (scheduled) |
Discrete Feature Network Approaches for Enhanced Oil Recovery |
| North American Rock Mechanics Symposium | June 3-5, 1998, Cancun (scheduled) |
Derivation of Fracture Spatial Pattern Parameters from Borehole Data |
| 1998 SPE Annual Technical Conference and Exhibition | Sept 27-30, 1998 New Orleans (scheduled) |
Integration of Discrete Feature Network Methods with Conventional Simulator Approaches |
All project reports, technologies, software, and data are posted to the project web site, www.golder.com/niper/niprhome.htm. The data and software available from this site are listed in Table 4-5. In addition to this data, 30 graphical images of reservoir site characterization and production data are provided for download.
| File | Size (Kbytes) | Contents |
| Tops.zip | 11k | Compressed Excel spreadsheet containing tops for the San Andres, Grayburg and Queen layers in 160 wells located in Tracts 17 and 49 |
| Core.zip | 40k | Compressed Excel spreadsheet which contains core information from more than 1000 samples from 16 wells in the Tract 17 and Tract 49 areas |
| Prod.zip | 6k | Compressed Excel spreadsheet which contains oil, gas and water production for Tracts 17 and 49 between January 1990 and November 1997 |
| wlrc.zip | 87k | Compressed Excel spreadsheet containing completion data for various wells in Tracts 17 and 49 |
| Workover.zip | 9k | Compressed Excel spreadsheet which contains a list of workover activities at wells in the Tract 17 and 49 area between 1991 and 1996 |
| bhp.zip | 7k | Compressed Excel spreadsheet with pressure and fluid contact data for Tracts 17 and 49 for the years 1996 and 1997 |
| Pres1703.zip | 169k | Compressed Excel spreadsheet containing pressure vs. time information for a crosshole well test conducted in Tract17 and monitored in well 1703 between April 26 and May 18, 1996 |
| Wtest.zip | 221k | Compressed Excel spreadsheet which contains results from numerous well flow tests conducted in the Tract 17 area between 1991 and 1996 |
| Logs17.zip | 304k | Compressed files in ASCII format which contain standard well log information (GR, RHOB, PORO, SW) for various wells in Tract 17 |
| Logs49.zip | 342k | Compressed files in ASCII format which contain standard well log information (GR, RHOB, PORO, SW) for various wells in Tract 49 |
| Fraclog.zip | 130k | Compressed Excel spreadsheet which contains fracture information obtained from EMI/FMI/FMS well logs for 1862 fractures in Tracts 17 and 49 |
| spinner.zip | 45k | Compressed ASCII files containing results from spinner log runs for 6 wells |
| tracer.zip | 14k | Compressed Excel spreadsheet which contains tracer test concentration measurements from 2 tracer tests conducted in Tract 17 |
| steam.zip | 13k | Compressed Excel spreadsheet which contains steam injection rates for the pilot area |
| FraCluster.zip | Software for analysis of compartmentalization in fractured rock masses | |
| NeurIsis.zip | Software using neural net technology for fracture set identification | |
| FracDim.Zip | Software for fractional dimension type curve analysis of flow and connectivity parameters from well tests and interference tests | |
| Spatial.Zip | Software for analysis of spatial structure of fractures and faults |
Usage statistics for the project web site are provided in Table 4-6.
Table 4-6 Project Web Site Usage Statistics Generated by WebTrends
| Reporting Period | 02/28/97 06:52:48 to 03/17/98 14:10:51 |
| Number of Successful Hits for Entire Site | 12432 |
| Number of Page Impressions | 12122 |
| Number of User Sessions | 3424 |
| User Sessions from (United States) | 62.9% |
| International User Sessions | 16.91% |
| User Sessions of Unknown Origin | 20.18% |
| Average Number of Hits per Day | 32 |
| Average Number of Page Impressions Per Day | 31 |
| Average User Session Length | 00:11:52 |
The interest and enthusiasm which this project has generated is evidences by the very positive response to public presentations, and particularly the RMAG'98 presentation in Denver. The project has been highlighted in the DOE Techline as a premier DOE research project.